HACKER SAFE certified sites prevent over 99.9% of hacker crime.

  Gift Certificates
 Shop by Category
 Shop by Designer
Shop Shoes by Category
Shop Shoes by Designer
  New Products
  Sale Items

Keyword Search:


Advanced Search

Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Join Rissy Roo's Email List

Size Charts

TIPS:
A. Bust:
Measure around your body, under your arms and over the fullest part of your bust. Remember to keep the measuring tape comfortably loose.
B. Waist:
Hold measuring tape at your natural waistline. Remember to keep the measuring tape comfortably loose.
C. Hips:
Measure around the fullest part of your body, placing the tape about midway between your crotch and belly button. Keep the tape comfortably loose.
 

 

Size charts for each manufacturer vary.  Please be sure to check to appropriate size chart for the dress that you are interested in.

 

Alfred Angelo Size Charts

 

Alfred Angelo Prom

Size 0 2 4 6 8 10 12 14 16 18 16W 18W 20W 22W 24W 26W 28W
Bust 31 32 33 34 35 36 37.5 39 40.5 42.5 43 45 47 49 51 53 55
Waist 22.5 23.5 24.5 25.5 26.5 27.5 29 30.5 32 34 35 37 39 41.5 44 46.5 49
Hips 33.75 34.75 35.75 36.75 37.75 38.75 40.25 41.75 43.25 45.25 46 48 50 52.5 55 57.5 60

 

Alfred Angelo Bridesmaid

Size 2 4 6 8 10 12 14 16 18 20 16W 18W 20W 22W 24W 26W 28W
Bust 33 34 35 36 37 38.5 40 41.5 43.5 45.5 43 45 47 49 51 53 55
Waist 23.5 24.5 25.5 26.5 27.5 29 30.5 32 34 35 35 37 39 41.5 44 46.5 49
Hips 34.75 35.75 36.75 37.75 38.75 40.25 41.75 43.25 45.25 46 46 48 50 52.5 55 57.5 60

 

Alfred Angelo Junior Bridesmaid

Size 8JB 10JB 12JB 14JB
Bust 27 28.5 30 31.5
Waist 23.5 24.5 25.5 26.5
Hollow to Floor 48.5 50.5 52.5 55

 

 

 

Alyce Designs Size Charts

 

                               Alyce Designs

Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32
Bust 30 31 32 33 34 35 36 37.5 39 41 43 45 47 49 51 53 55
Waist 22 23 24 25 26 27 28 29.5 31 33 35 37 39 41 43 45 47
Hips 34 35 36 37 38 39 40 41.5 43 45 47 49 51 53 55 57 59

Atelier Alyce - Satin Rouge - Signature Collection Size Chart

Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 33 34 35 36 37.5 39 41 43 45 47 49 51 53 55 55
Waist 25 26 27 28 29.5 31 33 35 37 39 41 43 45 47 49
Hips 37 38 39 40 41.5 43 45 47 49 51 53 55 57 59 61

 

 

 

Attitudes by Debra Size Chart

 

Attitudes by Debra

Size XS
(3/4)
S
(5/6)
M
(7/8)
L
(11/12)
XL
(15/16)
2XL
(18)
3XL
(20)
4XL
(22)
Bust 32 33 35 37.5 41 43 44 45
Waist 24 25 27 29.5 33 35 36 37
Hips 36 37 39 41.5 45 47 48 49

 

 

 

Aviena Prom Couture Size Chart

 

Aviena Prom Couture

Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26
Bust 31 32 33 34 35 36 37 38.5 40 42 44 46 48 50
Waist 23 24 25 26 27 28 29 30.5 32 34 36 38 40 42
Hips 34 35 36 37